π US Popular Baby Girl Names — 2023
# | Name | Meaning | Origin | Zodiac |
---|---|---|---|---|
1 | Olivia | Olive tree | Latin | Capricorn |
2 | Emma | Universal | German | Pisces |
3 | Charlotte | Free | French | Aries |
4 | Amelia | Work | Latin | Taurus |
5 | Sophia | Wisdom | Greek | Gemini |
6 | Isabella | Devoted to God | Hebrew | Cancer |
7 | Ava | Life | Latin | Leo |
8 | Mia | Mine | Italian | Virgo |
9 | Evelyn | Wished-for child | English | Libra |
10 | Luna | Moon | Latin | Scorpio |
11 | Harper | Harp player | English | Sagittarius |
12 | Camila | Young ceremonial attendant | Latin | Capricorn |
13 | Gianna | God is gracious | Italian | Aquarius |
14 | Elizabeth | God is my oath | Hebrew | Pisces |
15 | Eleanor | Bright, shining one | Greek | Aries |
16 | Sofia | Wisdom | Greek | Taurus |
17 | Emily | Rival | Latin | Gemini |
18 | Scarlett | Red | English | Cancer |
19 | Abigail | My father’s joy | Hebrew | Leo |
20 | Ella | Fairy maiden | English | Virgo |
21 | Madison | Son of Matthew | English | Libra |
22 | Avery | Elf ruler | English | Scorpio |
23 | Mila | Gracious | Slavic | Sagittarius |
24 | Aria | Air, song | Italian | Capricorn |
25 | Penelope | Weaver | Greek | Aquarius |
π US Popular Baby Girl Names — 2024
# | Name | Meaning | Origin | Zodiac |
---|---|---|---|---|
1 | Olivia | Olive tree | Latin | Pisces |
2 | Emma | Universal | German | Aries |
3 | Charlotte | Free | French | Taurus |
π US Popular Baby Girl Names — 2025
# | Name | Meaning | Origin | Zodiac |
---|---|---|---|---|
1 | Isla | Island | Scottish | Capricorn |
2 | Aurora | Dawn | Latin | Pisces |
3 | Violet | Purple | Latin | Aries |
πΊπΈ Top 100 US Baby Girl Names – 2025
# | Name | Meaning | Origin | Zodiac |
---|---|---|---|---|
1 | Olivia | Olive tree | Latin | Capricorn |
2 | Emma | Universal | German | Pisces |
3 | Charlotte | Free | French | Aries |
4 | Amelia | Work | Latin | Taurus |
5 | Sophia | Wisdom | Greek | Gemini |
6 | Ava | Life | Latin | Cancer |
7 | Isabella | Devoted to God | Hebrew | Leo |
8 | Mia | Mine | Italian | Virgo |
9 | Evelyn | Wished-for child | English | Libra |
10 | Luna | Moon | Latin | Scorpio |
11 | Harper | Harp player | English | Sagittarius |
12 | Camila | Young ceremonial attendant | Latin | Capricorn |
13 | Gianna | God is gracious | Italian | Aquarius |
14 | Elizabeth | God is my oath | Hebrew | Pisces |
15 | Eleanor | Bright, shining one | Greek | Aries |
16 | Sofia | Wisdom | Greek | Taurus |
17 | Scarlett | Red | English | Gemini |
18 | Madison | Son of Matthew | English | Cancer |
19 | Layla | Night | Arabic | Leo |
20 | Penelope | Weaver | Greek | Virgo |
21 | Lillian | Lily | Latin | Libra |
22 | Nora | Light | Latin | Scorpio |
23 | Hazel | Hazelnut tree | English | Sagittarius |
24 | Zoey | Life | Greek | Capricorn |
25 | Riley | Courageous | Irish | Aquarius |
26 | Aria | Air, song | Italian | Pisces |
27 | Mila | Gracious | Slavic | Aries |
28 | Ellie | Bright light | Greek | Taurus |
29 | Violet | Purple flower | Latin | Gemini |
30 | Stella | Star | Latin | Cancer |
31 | Aurora | Dawn | Latin | Leo |
32 | Savannah | Tropical grassland | Spanish | Virgo |
33 | Brooklyn | Small brook | English | Libra |
34 | Bella | Beautiful | Italian | Scorpio |
35 | Claire | Bright, clear | French | Sagittarius |
36 | Skylar | Scholar | Dutch | Capricorn |
37 | Lucy | Light | Latin | Aquarius |
38 | Paisley | Church | Scottish | Pisces |
39 | Everly | Wild boar in a woodland clearing | English | Aries |
40 | Genesis | Beginning | Greek | Taurus |
41 | Naomi | Pleasantness | Hebrew | Gemini |
42 | Emilia | Rival | Latin | Cancer |
43 | Elena | Shining light | Greek | Leo |
44 | Kinsley | King's meadow | English | Virgo |
45 | Sarah | Princess | Hebrew | Libra |
46 | Audrey | Noble strength | English | Scorpio |
47 | Maya | Illusion | Sanskrit | Sagittarius |
48 | Alice | Noble | German | Capricorn |
49 | Leah | Weary | Hebrew | Aquarius |
50 | Allison | Noble kind | German | Pisces |
πΊπΈ Top 100 US Baby Girl Names – 2025
# | Name | Meaning | Origin | Zodiac |
---|---|---|---|---|
51 | Anna | Grace | Hebrew | Aries |
52 | Serenity | Peaceful | English | Taurus |
53 | Madelyn | High tower | French | Gemini |
54 | Ruby | Red gemstone | Latin | Cancer |
55 | Kennedy | Helmeted chief | Irish | Leo |
56 | Cora | Maiden | Greek | Virgo |
57 | Hailey | Hay meadow | English | Libra |
58 | Arianna | Very holy | Greek | Scorpio |
59 | Kaylee | Laurel | Irish | Sagittarius |
60 | Nevaeh | Heaven spelled backwards | American | Capricorn |
61 | Brielle | God is my strength | French | Aquarius |
62 | Sophie | Wisdom | Greek | Pisces |
63 | Clara | Bright, clear | Latin | Aries |
64 | Athena | Goddess of wisdom | Greek | Taurus |
65 | Liliana | Lily | Latin | Gemini |
66 | Adeline | Noble | German | Cancer |
67 | Jade | Precious stone | Spanish | Leo |
68 | Eva | Life | Hebrew | Virgo |
69 | Rylee | Brave | Irish | Libra |
70 | Emery | Brave, industrious | German | Scorpio |
71 | Ivy | Faithfulness | English | Sagittarius |
72 | Delilah | Delicate | Hebrew | Capricorn |
73 | Ryleigh | Valiant | Irish | Aquarius |
74 | Margaret | Pearl | Greek | Pisces |
75 | Melody | Music | Greek | Aries |
76 | Isabelle | Devoted to God | French | Taurus |
77 | Norah | Light | Latin | Gemini |
78 | Emerson | Son of Emery | English | Cancer |
79 | Adalynn | Noble one | German | Leo |
80 | Vivian | Alive | Latin | Virgo |
81 | Raegan | Little ruler | Irish | Libra |
82 | Maria | Beloved | Latin | Scorpio |
83 | Riley | Courageous | Irish | Sagittarius |
84 | Josie | God will add | Hebrew | Capricorn |
85 | Eliana | My God has answered | Hebrew | Aquarius |
86 | Remi | Oarsman | French | Pisces |
87 | Sawyer | Woodcutter | English | Aries |
88 | Emilia | Rival | Latin | Taurus |
89 | Everleigh | Wild boar meadow | English | Gemini |
90 | Summer | Season | English | Cancer |
91 | Adaline | Noble kind | German | Leo |
92 | Reese | Enthusiasm | Welsh | Virgo |
93 | Lydia | From Lydia | Greek | Libra |
94 | Kimberly | From the meadow of the royal fortress | English | Scorpio |
95 | Julia | Youthful | Latin | Sagittarius |
96 | Parker | Park keeper | English | Capricorn |
97 | Alina | Bright, beautiful | Greek | Aquarius |
98 | Genevieve | Woman of the race | French | Pisces |
99 | Esther | Star | Persian | Aries |
100 | Emersyn | Son of Emery | English | Taurus |
US Popular Baby Girl Names – Importance & Role in Family & Society
πΈ Introduction
Popular baby girl names in the US reflect beauty, strength, tradition, and modern style. Parents often look for names that sound lovely, have deep meanings, and connect to their family's culture. Choosing a popular baby girl name can give a sense of belonging and pride as the child grows up.
π Importance of Popular Names
Giving your daughter a popular name is important because:
- It makes the name easy for everyone to remember and pronounce.
- It carries meanings that reflect family values and hopes.
- Popular names help children feel accepted in school and society.
- It celebrates tradition while still sounding fresh and modern.
π Uses of Popular Baby Girl Names
Popular baby girl names can be used for:
- Creating a strong first impression when your daughter meets new people.
- Connecting her to her cultural roots, stories, and language.
- Strengthening bonds with grandparents who may appreciate classic names.
- Giving her a name that can grow with her from childhood into adulthood.
π How to Use Popular Names
When choosing a baby girl name:
- Look at up-to-date lists like those from the U.S. Social Security Administration.
- Check the meaning and origin to make sure it matches your wishes for your baby.
- Practice saying the full name aloud to see how it feels.
- Share the name with close family and friends to gather their thoughts.
π‘ Role of Names in Family and Society
Names play a big role in family and society because they:
- Connect children to their ancestors and cultural heritage.
- Help form personal identity and self-esteem as they grow.
- Allow people in society to recognize one another as unique individuals.
- Strengthen the family's legacy and values through generations.
✨ Why Names Matter
Names matter because they shape who we are. A meaningful, well-chosen baby girl name can give a sense of pride, help with social connections, and support your child in all stages of life. Popular baby girl names often reflect a mix of tradition, cultural diversity, and the hopes that parents have for their daughters.
Popular baby girl names USA, baby girl names meanings, top baby girl names 2025, choosing baby names, US baby girl name trends
No comments:
Post a Comment