POPULAR BABY BOY NAME - FRENCH
Introduction: The Cultural Significance of French Baby Boy Names
In France, naming a child is a profound act that weaves together heritage, identity, and aspiration. French baby names carry echoes of history, nods to literary and artistic legends, and whispers of familial legacy. For baby boys, names often reflect timeless virtues (Victor – “conqueror”), natural beauty (Léo – “lion”), or spiritual roots (Gabriel – “God is my strength”). These choices are more than labels—they are a child’s first connection to their family’s values and the broader tapestry of French culture.
The Role of Baby Boys in French Families
Carriers of Legacy
Traditionally, boys were seen as heirs to family names and properties, especially in rural or aristocratic lineages. While modern France embraces gender equality, many families still cherish passing down paternal names (e.g., Louis, Jean, Pierre) as a nod to continuity.
Example: A boy named Henri might honor a grandfather, preserving familial bonds across generations.
Emotional Anchors
Boys, like all children, symbolize hope and renewal. Their arrival often strengthens familial unity, inspiring pride and collective nurturing.
Cultural Bridges
In multicultural families, boys’ names might blend French and foreign influences (e.g., Adam, Karim), reflecting France’s diverse society.
Importance in French Society
Shaping National Identity
Historically, boys were raised to embody liberté, égalité, fraternité—values central to France’s identity. Today, they’re encouraged to contribute as thinkers, artists, and leaders.
Names like Victor Hugo or Émile (after philosopher Émile Zola) link boys to France’s intellectual legacy.
Demographic Renewal
With France’s declining birth rates, each child, regardless of gender, is vital for sustaining social systems. Government policies (e.g., paid parental leave, subsidized childcare) underscore society’s investment in all children’s futures.
Agents of Change
Modern French boys are raised to challenge stereotypes, embrace equality, and drive progress—mirrored in rising unisex names (Camille, Charlie).
Naming as an Act of Hope
Choosing a name like Arthur (inspired by medieval legends) or Jules (evoking literary giant Jules Verne) reflects parents’ dreams for their son’s character and impact. Whether rooted in tradition (Philippe) or modernity (Liam), each name is a compass guiding a boy’s place in family and society.
Final Note: In contemporary France, a baby boy’s significance transcends gender roles. He is a beloved individual, a future citizen, and a testament to France’s enduring blend of tradition and progress.
Here’s a curated list of 30 French baby boy names starting with A to Z, complete with English equivalents, meanings, origins, and zodiac sign associations:
A
French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1. Adrien | Adrian | "From Hadria" | Latin | Gemini |
2. Aimé | Amias | "Beloved" | Latin | Libra |
3. Alain | Alan | "Handsome" or "Rock" | Celtic | Capricorn |
4. Alexandre | Alexander | "Defender of Mankind" | Greek | Aries |
5. Aloïs | Aloysius | "Famous Warrior" | Germanic | Leo |
6. Ambroise | Ambrose | "Immortal" | Greek | Aquarius |
7. Anatole | Anatole | "Sunrise" | Greek | Leo |
8. André | Andrew | "Manly" | Greek | Scorpio |
9. Ange | Angel | "Messenger of God" | Greek | Libra |
10. Antoine | Anthony | "Priceless One" | Latin | Leo |
11. Armand | Herman | "Army Man" | Germanic | Aries |
12. Arnaud | Arnold | "Eagle Power" | Germanic | Scorpio |
13. Arsène | Arsenio | "Virile" | Greek | Aries |
14. Arthur | Arthur | "Bear" | Celtic | Taurus |
15. Aubin | Albin | "White" or "Bright" | Latin | Virgo |
16. Auguste | Augustus | "Great" | Latin | Leo |
17. Augustin | Augustine | "Venerable" | Latin | Leo |
18. Aurélien | Aurelian | "Golden" | Latin | Taurus |
19. Axel | Axel | "Father of Peace" | Scandinavian | Libra |
20. Aymar | Aymar | "Home-Famous" | Germanic | Virgo |
21. Aldric | Aldric | "Old Ruler" | Germanic | Scorpio |
22. Alphonse | Alphonse | "Noble and Ready" | Germanic | Sagittarius |
23. Amédée | Amadeus | "Love of God" | Latin | Pisces |
24. Anselme | Anselm | "Divine Helmet" | Germanic | Pisces |
25. Antonin | Antonin | "Priceless" | Latin | Cancer |
26. Aristide | Aristide | "Best" | Greek | Aquarius |
27. Armel | Armel | "Bear Prince" | Celtic | Leo |
28. Athanase | Athanasius | "Immortal" | Greek | Aquarius |
29. Amaury | Amaury | "Work-Ruler" | Germanic | Capricorn |
30. Adonis | Adonis | "Lord" | Greek | Leo |
Key Notes:
Zodiac Associations: Based on name meanings or historical/cultural ties (e.g., "Lion of God" → Leo, "Golden" → Taurus).
Origins: Primarily Greek, Latin, Celtic, or Germanic roots.
Trends: Names like Arthur and Alexandre remain timeless, while Axel and Amaury reflect modern appeal.
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet B
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Bastien | Sebastian | "Venerable" | Greek | Capricorn |
2 | Benoît | Benedict | "Blessed" | Latin | Pisces |
3 | Blaise | Blaise | "Lisping" | Latin | Aquarius |
4 | Brice | Brice | "Speckled" | Celtic | Gemini |
5 | Barnabé | Barnabas | "Son of Prophecy" | Aramaic | Sagittarius |
6 | Baptiste | Baptist | "To Dip" (Baptize) | Greek | Scorpio |
7 | Benjamin | Benjamin | "Son of the Right" | Hebrew | Leo |
8 | Bertrand | Bertrand | "Bright Raven" | Germanic | Libra |
9 | Basile | Basil | "Royal" | Greek | Leo |
10 | Brieuc | Brieuc | "Esteemed" | Breton | Virgo |
11 | Boniface | Boniface | "Good Fate" | Latin | Sagittarius |
12 | Bruno | Bruno | "Brown" | Germanic | Taurus |
13 | Balthazar | Balthazar | "God Protect the King" | Hebrew | Leo |
14 | Barthélémy | Bartholomew | "Son of Talmai" | Aramaic | Scorpio |
15 | Baudouin | Baldwin | "Brave Friend" | Germanic | Aries |
16 | Bénédict | Benedict | "Blessed" | Latin | Pisces |
17 | Berenger | Berengar | "Bear Spear" | Germanic | Aries |
18 | Bixente | Vincent | "Conquering" | Latin | Leo |
19 | Boris | Boris | "Wolf" | Slavic | Scorpio |
20 | Brendan | Brendan | "Prince" | Irish | Leo |
21 | Brice | Brice | "Speckled" | Celtic | Gemini |
22 | Broderick | Broderick | "Brotherly Ruler" | Germanic | Libra |
23 | Bryan | Brian | "Noble" | Celtic | Leo |
24 | Béla | Béla | "White" | Hungarian | Virgo |
25 | Bixente | Vincent | "Conquering" | Latin | Leo |
26 | Brieuc | Brieuc | "Esteemed" | Breton | Virgo |
27 | Brévalaire | Brevalaire | "Strong Leader" | French | Aries |
28 | Béranger | Berengar | "Bear Spear" | Germanic | Aries |
29 | Bénoni | Benoni | "Son of My Sorrow" | Hebrew | Pisces |
30 | Bonaventure | Bonaventure | "Good Fortune" | Latin | Sagittarius |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet C
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Cédric | Cedric | "Bounty" | Celtic | Taurus |
2 | Clément | Clement | "Merciful" | Latin | Libra |
3 | Cyril | Cyril | "Lordly" | Greek | Leo |
4 | Corentin | Corentin | "Storm" | Breton | Aquarius |
5 | Christophe | Christopher | "Christ-Bearer" | Greek | Cancer |
6 | Camille | Camillus | "Perfect" | Latin | Gemini |
7 | Célestin | Celestine | "Heavenly" | Latin | Pisces |
8 | Chrysostome | Chrysostom | "Golden Mouth" | Greek | Sagittarius |
9 | Cyprien | Cyprian | "From Cyprus" | Greek | Scorpio |
10 | Clovis | Clovis | "Famous Warrior" | Germanic | Aries |
11 | Constant | Constant | "Steadfast" | Latin | Taurus |
12 | Côme | Cosmo | "Order" | Greek | Libra |
13 | Conrad | Conrad | "Brave Counsel" | Germanic | Leo |
14 | César | Caesar | "Hairy" | Latin | Leo |
15 | Claude | Claude | "Lame" | Latin | Virgo |
16 | Célestin | Celestine | "Heavenly" | Latin | Pisces |
17 | Chester | Chester | "Fortress" | Latin | Capricorn |
18 | Clarence | Clarence | "Bright" | Latin | Leo |
19 | Clémentin | Clementine | "Merciful" | Latin | Libra |
20 | Colbert | Colbert | "Bright Famous" | Germanic | Leo |
21 | Cyprien | Cyprian | "From Cyprus" | Greek | Scorpio |
22 | Césaire | Caesarius | "Long-Haired" | Latin | Leo |
23 | Cyrus | Cyrus | "Sun" | Persian | Leo |
24 | Cédrick | Cedrick | "Bounty" | Celtic | Taurus |
25 | Corneille | Cornelius | "Horn" | Latin | Taurus |
26 | Charlot | Charlot | "Free Man" | Germanic | Aquarius |
27 | Cléophas | Cleophas | "Vision of Glory" | Greek | Sagittarius |
28 | Césarion | Caesarion | "Little Caesar" | Latin | Leo |
29 | Calixte | Callixtus | "Most Beautiful" | Greek | Libra |
30 | Célian | Celian | "Heavenly" | Latin | Pisces |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet D
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Damien | Damian | "To Tame" | Greek | Scorpio |
2 | Désiré | Desiderius | "Longed For" | Latin | Pisces |
3 | Dominique | Dominic | "Of the Lord" | Latin | Sagittarius |
4 | Dylan | Dylan | "Son of the Sea" | Welsh | Pisces |
5 | Dorian | Dorian | "From the Sea" | Greek | Cancer |
6 | Didier | Desiderio | "Desired" | Latin | Libra |
7 | Dimitri | Dmitri | "Earth-Lover" | Greek | Taurus |
8 | Donatien | Donatian | "Given by God" | Latin | Capricorn |
9 | Davy | Davey | "Beloved" | Hebrew | Leo |
10 | Dexter | Dexter | "Skillful" | Latin | Virgo |
11 | Darius | Darius | "Wealthy" | Persian | Taurus |
12 | Dany | Danny | "God is My Judge" | Hebrew | Libra |
13 | Damocles | Damocles | "Glory of the People" | Greek | Leo |
14 | Démétrius | Demetrius | "Follower of Demeter" | Greek | Taurus |
15 | Diodore | Diodorus | "Gift of Zeus" | Greek | Sagittarius |
16 | Dorothée | Dorothy | "Gift of God" | Greek | Pisces |
17 | Désiré | Desiderius | "Longed For" | Latin | Pisces |
18 | Démosthène | Demosthenes | "Strength of the People" | Greek | Leo |
19 | Damase | Damasus | "Tamer" | Greek | Scorpio |
20 | Désiré | Desiderius | "Longed For" | Latin | Pisces |
21 | Dionys | Dennis | "Follower of Dionysus" | Greek | Sagittarius |
22 | Dior | Dior | "Golden" | French | Leo |
23 | Draven | Draven | "Child of Shadows" | English | Scorpio |
24 | Duran | Duran | "Steadfast" | Latin | Taurus |
25 | Dacien | Dacian | "From Dacia" | Latin | Capricorn |
26 | Delfin | Delphin | "Dolphin" | Greek | Pisces |
27 | Désiré | Desiderius | "Longed For" | Latin | Pisces |
28 | Diogène | Diogenes | "Born of Zeus" | Greek | Sagittarius |
29 | Désiré | Desiderius | "Longed For" | Latin | Pisces |
30 | Damoclès | Damocles | "Glory of the People" | Greek | Leo |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet E
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Émile | Emil | "Industrious" | Latin | Virgo |
2 | Étienne | Stephen | "Crown" | Greek | Leo |
3 | Eugène | Eugene | "Well-Born" | Greek | Libra |
4 | Édouard | Edward | "Wealthy Guardian" | Germanic | Capricorn |
5 | Enzo | Enzo | "Ruler of the Home" | Italian | Cancer |
6 | Émeric | Emmerich | "Powerful Work" | Germanic | Aries |
7 | Eloi | Eligius | "Chosen One" | Latin | Pisces |
8 | Ernest | Ernest | "Serious" | Germanic | Scorpio |
9 | Évrard | Everard | "Brave Boar" | Germanic | Taurus |
10 | Emeric | Emery | "Work-Power" | Germanic | Leo |
11 | Elie | Elijah | "My God is Yahweh" | Hebrew | Sagittarius |
12 | Edgar | Edgar | "Wealthy Spear" | Germanic | Aquarius |
13 | Edern | Edern | "Legendary Warrior" | Breton | Leo |
14 | Eusèbe | Eusebius | "Pious" | Greek | Pisces |
15 | Évariste | Evaristus | "Well-Pleasing" | Greek | Libra |
16 | Elzéar | Elzear | "God Helps" | Hebrew | Pisces |
17 | Éphrem | Ephraim | "Fruitful" | Hebrew | Taurus |
18 | Eudes | Odo | "Wealth" | Germanic | Capricorn |
19 | Euloge | Eulogius | "Well-Spoken" | Greek | Gemini |
20 | Engelbert | Engelbert | "Bright Angel" | Germanic | Sagittarius |
21 | Esteban | Steven | "Crown" | Greek | Leo |
22 | Eutrope | Eutropius | "Versatile" | Greek | Gemini |
23 | Egon | Egon | "Edge of a Sword" | Germanic | Scorpio |
24 | Edern | Edern | "Legendary Warrior" | Breton | Leo |
25 | Evariste | Evaristus | "Well-Pleasing" | Greek | Libra |
26 | Emeric | Emery | "Work-Power" | Germanic | Leo |
27 | Elio | Elio | "Sun" | Italian | Leo |
28 | Eudoxe | Eudoxus | "Good Reputation" | Greek | Libra |
29 | Ebrard | Everard | "Brave Boar" | Germanic | Taurus |
30 | Eutychien | Eutychianus | "Fortunate" | Greek | Sagittarius |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet F
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Fabien | Fabian | "Bean Grower" | Latin | Virgo |
2 | Florent | Florent | "Flourishing" | Latin | Taurus |
3 | François | Francis | "Free Man" | Germanic | Aquarius |
4 | Frédéric | Frederick | "Peaceful Ruler" | Germanic | Libra |
5 | Félix | Felix | "Happy" | Latin | Leo |
6 | Fernand | Ferdinand | "Adventurous" | Germanic | Sagittarius |
7 | Fabrice | Fabrizio | "Craftsman" | Latin | Virgo |
8 | Fulbert | Fulbert | "Very Bright" | Germanic | Leo |
9 | Firmin | Firmin | "Firm" | Latin | Capricorn |
10 | Florian | Florian | "Flower" | Latin | Taurus |
11 | Fiacre | Fiacre | "Saint of Gardens" | Irish | Virgo |
12 | Fortuné | Fortunatus | "Fortunate" | Latin | Sagittarius |
13 | Flavien | Flavian | "Golden" | Latin | Leo |
14 | Faustin | Faustin | "Lucky" | Latin | Sagittarius |
15 | Foulques | Fulk | "People's Guardian" | Germanic | Cancer |
16 | Florimond | Florimond | "Flower of the World" | Latin | Taurus |
17 | Félicien | Felician | "Happy" | Latin | Leo |
18 | Firmin | Firmin | "Firm" | Latin | Capricorn |
19 | Fidèle | Fidel | "Faithful" | Latin | Scorpio |
20 | Florus | Florus | "Flower" | Latin | Taurus |
21 | Fulcran | Fulcran | "People's Raven" | Germanic | Scorpio |
22 | Foulques | Fulk | "People's Guardian" | Germanic | Cancer |
23 | Flavius | Flavius | "Golden" | Latin | Leo |
24 | Faustinien | Faustinien | "Lucky" | Latin | Sagittarius |
25 | Floribert | Floribert | "Bright Flower" | Germanic | Taurus |
26 | Félicitant | Felicitant | "Bringing Happiness" | Latin | Leo |
27 | Foulquain | Foulquain | "People's Friend" | Germanic | Libra |
28 | Félicissime | Felicissimus | "Very Happy" | Latin | Leo |
29 | Fulbert | Fulbert | "Very Bright" | Germanic | Leo |
30 | Floréal | Floreal | "Flowering" | Latin | Taurus |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet G
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Gabriel | Gabriel | "God is My Strength" | Hebrew | Cancer |
2 | Gaspard | Jasper | "Treasure Keeper" | Persian | Sagittarius |
3 | Grégoire | Gregory | "Watchful" | Greek | Virgo |
4 | Geoffroy | Geoffrey | "Peaceful Ruler" | Germanic | Libra |
5 | Gaël | Gael | "Generous" | Breton | Leo |
6 | Ghislain | Ghislain | "Hostage" | Germanic | Scorpio |
7 | Gaston | Gaston | "Guest" | Germanic | Libra |
8 | Gérard | Gerard | "Brave Spear" | Germanic | Aries |
9 | Germain | German | "Brotherly" | Latin | Gemini |
10 | Gonzague | Gonzaga | "Wolf" | Spanish | Scorpio |
11 | Guilhem | William | "Resolute Protector" | Germanic | Leo |
12 | Gérald | Gerald | "Rule of the Spear" | Germanic | Aries |
13 | Godefroy | Godfrey | "Peace of God" | Germanic | Pisces |
14 | Gatien | Gatianus | "Joyful" | Latin | Leo |
15 | Gontran | Guntram | "War Raven" | Germanic | Scorpio |
16 | Gustave | Gustav | "Staff of the Goths" | Germanic | Capricorn |
17 | Gédéon | Gideon | "Mighty Warrior" | Hebrew | Aries |
18 | Gui | Guy | "Guide" | Germanic | Sagittarius |
19 | Gervais | Gervase | "Spear Servant" | Germanic | Aries |
20 | Grégory | Gregory | "Watchful" | Greek | Virgo |
21 | Gauthier | Walter | "Ruler of the Army" | Germanic | Leo |
22 | Gilbert | Gilbert | "Bright Pledge" | Germanic | Leo |
23 | Ganelon | Ganelon | "Lively" | Germanic | Gemini |
24 | Giraud | Gerald | "Rule of the Spear" | Germanic | Aries |
25 | Goulven | Goulven | "White Hawk" | Breton | Scorpio |
26 | Gontier | Gontier | "Warrior" | Germanic | Aries |
27 | Giscard | Giscard | "Brave Arrow" | Germanic | Sagittarius |
28 | Gaspard | Jasper | "Treasure Keeper" | Persian | Sagittarius |
29 | Gervais | Gervase | "Spear Servant" | Germanic | Aries |
30 | Godwin | Godwin | "Friend of God" | Germanic | Pisces |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet H
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Henri | Henry | "Ruler of the Home" | Germanic | Cancer |
2 | Hugo | Hugo | "Mind, Intellect" | Germanic | Aquarius |
3 | Hector | Hector | "Steadfast" | Greek | Taurus |
4 | Hervé | Harvey | "Battle Worthy" | Breton | Aries |
5 | Honoré | Honoratus | "Honored" | Latin | Libra |
6 | Hubert | Hubert | "Bright Heart" | Germanic | Leo |
7 | Hadrien | Hadrian | "From Hadria" | Latin | Capricorn |
8 | Hélier | Hélier | "Sun" | Breton | Leo |
9 | Hippolyte | Hippolytus | "Freer of Horses" | Greek | Sagittarius |
10 | Hilaire | Hilary | "Cheerful" | Latin | Gemini |
11 | Horace | Horace | "Timekeeper" | Latin | Capricorn |
12 | Hermès | Hermes | "Messenger of Gods" | Greek | Gemini |
13 | Hervé | Harvey | "Battle Worthy" | Breton | Aries |
14 | Hincmar | Hincmar | "Horse-Famous" | Germanic | Sagittarius |
15 | Hervé | Harvey | "Battle Worthy" | Breton | Aries |
16 | Hugues | Hugh | "Mind, Intellect" | Germanic | Aquarius |
17 | Hyacinthe | Hyacinth | "Flower" | Greek | Taurus |
18 | Hadelin | Hadelin | "Noble" | Germanic | Leo |
19 | Hélios | Helios | "Sun" | Greek | Leo |
20 | Humbert | Humbert | "Bright Warrior" | Germanic | Aries |
21 | Hilaire | Hilary | "Cheerful" | Latin | Gemini |
22 | Herménégilde | Hermenegild | "Complete Sacrifice" | Germanic | Scorpio |
23 | Hervé | Harvey | "Battle Worthy" | Breton | Aries |
24 | Héber | Heber | "Crossing" | Hebrew | Sagittarius |
25 | Hugolin | Hugolin | "Little Hugh" | Germanic | Aquarius |
26 | Hervé | Harvey | "Battle Worthy" | Breton | Aries |
27 | Hypolite | Hypolitus | "Freer of Horses" | Greek | Sagittarius |
28 | Hervé | Harvey | "Battle Worthy" | Breton | Aries |
29 | Hincmar | Hincmar | "Horse-Famous" | Germanic | Sagittarius |
30 | Honorius | Honorius | "Honored" | Latin | Libra |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet I
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Ismaël | Ishmael | "God Hears" | Hebrew | Pisces |
2 | Isaac | Isaac | "Laughter" | Hebrew | Gemini |
3 | Ilyas | Elias | "Yahweh is God" | Hebrew | Sagittarius |
4 | Igor | Igor | "Warrior" | Norse | Aries |
5 | Iban | Iban | "God is Gracious" | Basque | Pisces |
6 | Idris | Idris | "Interpreter" | Arabic | Aquarius |
7 | Irénée | Irenaeus | "Peaceful" | Greek | Libra |
8 | Ivo | Ivo | "Yew Tree" | Germanic | Capricorn |
9 | Isidore | Isidore | "Gift of Isis" | Greek | Taurus |
10 | Ivain | Ywain | "Young Warrior" | Celtic | Aries |
11 | Iven | Iven | "Yew Wood" | Germanic | Capricorn |
12 | Inacio | Ignatius | "Fiery" | Latin | Leo |
13 | Ivor | Ivor | "Archer" | Norse | Sagittarius |
14 | Icare | Icarus | "Follower" | Greek | Aquarius |
15 | Ildefonse | Ildefonsus | "Battle Ready" | Germanic | Aries |
16 | Imran | Imran | "Exalted Nation" | Arabic | Leo |
17 | Innocent | Innocent | "Harmless" | Latin | Libra |
18 | Iskandar | Iskandar | "Defender of Men" | Arabic | Aries |
19 | Iphicrate | Iphicrates | "Powerful" | Greek | Leo |
20 | Izia | Isaiah | "Salvation of God" | Hebrew | Pisces |
21 | Iban | Iban | "God is Gracious" | Basque | Pisces |
22 | Ismaël | Ishmael | "God Hears" | Hebrew | Pisces |
23 | Ivo | Ivo | "Yew Tree" | Germanic | Capricorn |
24 | Iven | Iven | "Yew Wood" | Germanic | Capricorn |
25 | Ildefonse | Ildefonsus | "Battle Ready" | Germanic | Aries |
26 | Icare | Icarus | "Follower" | Greek | Aquarius |
27 | Izia | Isaiah | "Salvation of God" | Hebrew | Pisces |
28 | Irénée | Irenaeus | "Peaceful" | Greek | Libra |
29 | Isidore | Isidore | "Gift of Isis" | Greek | Taurus |
30 | Ivor | Ivor | "Archer" | Norse | Sagittarius |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet J
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Julien | Julian | "Youthful" | Latin | Gemini |
2 | Jean | John | "God is Gracious" | Hebrew | Pisces |
3 | Jacques | James | "Supplanter" | Hebrew | Scorpio |
4 | Jérôme | Jerome | "Sacred Name" | Greek | Sagittarius |
5 | Joël | Joel | "Yahweh is God" | Hebrew | Leo |
6 | Josué | Joshua | "God is Salvation" | Hebrew | Cancer |
7 | Jules | Julius | "Downy-Bearded" | Latin | Taurus |
8 | Jordan | Jordan | "Flowing Down" | Hebrew | Pisces |
9 | Jocelyn | Jocelyn | "Member of the Goths" | Germanic | Aquarius |
10 | Justin | Justin | "Just" | Latin | Libra |
11 | Joachim | Joachim | "Established by God" | Hebrew | Capricorn |
12 | Jérémy | Jeremy | "Exalted by God" | Hebrew | Sagittarius |
13 | Jonas | Jonah | "Dove" | Hebrew | Pisces |
14 | Jean-Baptiste | John the Baptist | "God’s Grace" | Hebrew | Scorpio |
15 | Janvier | January | "January" | Latin | Capricorn |
16 | Jérémie | Jeremiah | "God Will Uplift" | Hebrew | Cancer |
17 | Jessé | Jesse | "Gift" | Hebrew | Leo |
18 | Judicaël | Judicael | "Generous Lord" | Breton | Libra |
19 | Jacquot | Jack | "Supplanter" | Hebrew | Scorpio |
20 | Jehan | Jehan | "God is Gracious" | Hebrew | Pisces |
21 | Juvénal | Juvenal | "Youthful" | Latin | Gemini |
22 | Joris | George | "Farmer" | Greek | Taurus |
23 | Jean-Luc | Jean-Luc | "God is Light" | Hebrew/Latin | Sagittarius |
24 | Jean-Paul | Jean-Paul | "God’s Small Peace" | Hebrew/Latin | Libra |
25 | Jean-Pierre | Jean-Pierre | "God’s Rock" | Hebrew/Greek | Capricorn |
26 | Joaquim | Joachim | "Established by God" | Hebrew | Capricorn |
27 | Joulain | Joulain | "Youthful Energy" | French | Aries |
28 | Josselin | Joscelin | "Member of the Gauts" | Germanic | Aquarius |
29 | Juliano | Julian | "Youthful" | Latin | Gemini |
30 | Juvénal | Juvenal | "Youthful" | Latin | Gemini |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet K
S. No. | French Name | English Name | Meaning | Origin | Zodiac Sign |
---|
1 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
2 | Kilian | Killian | "Church" | Irish | Capricorn |
3 | Kurt | Kurt | "Counselor" | Germanic | Libra |
4 | Kylian | Kylian | "Warrior" | Irish | Aries |
5 | Kenan | Kenan | "Possession" | Hebrew | Taurus |
6 | Klaus | Klaus | "Victory of the People" | Germanic | Leo |
7 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
8 | Kendrick | Kendrick | "Royal Power" | Celtic | Leo |
9 | Karim | Karim | "Generous" | Arabic | Libra |
10 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
11 | Kermit | Kermit | "Free Man" | Gaelic | Aquarius |
12 | Kristof | Kristof | "Christ-Bearer" | Greek | Cancer |
13 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
14 | Kenji | Kenji | "Intelligent Second Son" | Japanese | Virgo |
15 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
16 | Kylian | Kylian | "Warrior" | Irish | Aries |
17 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
18 | Kurtis | Kurtis | "Courteous" | Germanic | Libra |
19 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
20 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
21 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
22 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
23 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
24 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
25 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
26 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
27 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
28 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
29 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
30 | Kévin | Kevin | "Handsome Birth" | Irish | Leo |
🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
🟨🟩🟦🟪🟫🔴🟠🟡🟢🔵🟣🟤⚫⚪🟥🟧🟨
Alphabet L
