The Role of Baby Boys' Names in Family and Society
A baby boy’s name is more than just a word — it’s a legacy, a dream, and often, a symbol of hope for the future. In many families, naming a boy carries deep emotional meaning. It may honor a grandfather’s wisdom, reflect cultural heritage, or whisper a parent’s silent wish for their son to grow strong, kind, and courageous.
In society, names shape identity. A boy’s name can inspire respect, recognition, and belonging. It becomes the first gift from family to child — a name that will echo through school roll calls, job interviews, and lifelong friendships. It becomes his story.
Sometimes modern, sometimes traditional, each name has a heartbeat, a history, a purpose. Families spend days, even months, choosing the right one. Why? Because they know — this name will grow with him, carry his laughter and tears, and one day, perhaps, be passed down again.
Choosing a name is choosing love, future, and faith. It’s not just about what sounds good — it’s about what feels right, what connects generations, and what plants a seed of pride in a young heart. In that name, a family lives on, and a society finds its strength.
Here is a table of 30 Popular American baby boy names starting with the letter "A to Z", including their meaning, origin, and zodiac sign:
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Aaron | "Exalted, strong mountain" | Hebrew | Leo |
2 | Abel | "Breath, vapor" | Hebrew | Libra |
3 | Abraham | "Father of multitudes" | Hebrew | Sagittarius |
4 | Ace | "Unity, excellence" | Latin | Aries |
5 | Adam | "Man, earth" | Hebrew | Capricorn |
6 | Adrian | "From Hadria (dark)" | Latin | Scorpio |
7 | Aiden | "Little fire" | Irish | Aries |
8 | Alan | "Little rock, harmony" | Celtic | Taurus |
9 | Albert | "Noble, bright" | Germanic | Virgo |
10 | Alejandro | "Defender of mankind" | Spanish | Libra |
11 | Alexander | "Defender of men" | Greek | Leo |
12 | Alfred | "Elf counsel, wise" | English | Aquarius |
13 | Allen | "Little rock, handsome" | Celtic | Gemini |
14 | Alonso | "Noble, ready for battle" | Spanish | Scorpio |
15 | Alonzo | "Noble, eager" | Spanish | Aries |
16 | Amari | "Strength, eternal" | African | Capricorn |
17 | Amir | "Prince, leader" | Arabic | Leo |
18 | Anderson | "Son of Andrew" | English | Pisces |
19 | Andre | "Manly, brave" | French | Cancer |
20 | Andrew | "Manly, warrior" | Greek | Sagittarius |
21 | Angel | "Messenger of God" | Greek | Pisces |
22 | Anthony | "Priceless, praiseworthy" | Latin | Taurus |
23 | Antonio | "Priceless, flourishing" | Spanish | Leo |
24 | Archer | "Bowman, skilled" | English | Sagittarius |
25 | Arthur | "Bear, noble" | Celtic | Virgo |
26 | Asher | "Happy, blessed" | Hebrew | Libra |
27 | Ashton | "Ash tree town" | English | Gemini |
28 | Atlas | "Bearer of the heavens" | Greek | Scorpio |
29 | Atticus | "From Attica, wise" | Latin | Aquarius |
30 | Austin | "Great, magnificent" | Latin | Capricorn |
This list includes modern and classic American names with their meanings, origins, and associated zodiac signs.
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
B
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Benjamin | "Son of the right hand" | Hebrew | Virgo |
2 | Brayden | "Broad hill" | Irish | Aries |
3 | Blake | "Dark, fair" | English | Scorpio |
4 | Bryson | "Son of Brice" | English | Leo |
5 | Brooks | "Near the brook" | English | Pisces |
6 | Beau | "Handsome" | French | Libra |
7 | Brady | "Spirited, broad island" | Irish | Sagittarius |
8 | Bennett | "Blessed" | Latin | Taurus |
9 | Barrett | "Bear strength" | German | Capricorn |
10 | Beckett | "Bee cottage" | English | Gemini |
11 | Bradley | "Broad meadow" | English | Cancer |
12 | Brandon | "Broom-covered hill" | English | Aquarius |
13 | Bodhi | "Awakening, enlightenment" | Sanskrit | Pisces |
14 | Brody | "Ditch, muddy place" | Irish | Scorpio |
15 | Bowen | "Son of Owen" | Welsh | Libra |
16 | Brent | "Hill" | Celtic | Capricorn |
17 | Bruno | "Brown, shield" | German | Leo |
18 | Byron | "Barn for cows" | English | Taurus |
19 | Bishop | "Overseer, guardian" | English | Scorpio |
20 | Blaise | "Lisp, stutter" | Latin | Gemini |
21 | Brett | "From Brittany" | French | Aries |
22 | Bridger | "One who bridges" | English | Aquarius |
23 | Brantley | "Proud, fiery" | English | Sagittarius |
24 | Baylor | "One who delivers goods" | English | Virgo |
25 | Bellamy | "Good friend" | French | Libra |
26 | Banks | "Edge of the river" | English | Cancer |
27 | Bear | "Strong, brave" | English | Leo |
28 | Billy | "Resolute protector" | English | Capricorn |
29 | Boston | "Town by the woods" | English | Aquarius |
30 | Bryant | "Strong, virtuous" | Irish | Aries |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
C
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Caleb | "Faithful, devoted" | Hebrew | Cancer |
2 | Carter | "Cart driver" | English | Capricorn |
3 | Christopher | "Bearer of Christ" | Greek | Pisces |
4 | Cameron | "Crooked nose" | Scottish | Scorpio |
5 | Chase | "Hunter" | English | Sagittarius |
6 | Cole | "Victorious people" | English | Aries |
7 | Connor | "Lover of hounds" | Irish | Leo |
8 | Christian | "Follower of Christ" | Latin | Libra |
9 | Charles | "Free man" | German | Virgo |
10 | Carson | "Son of Carr" | Scottish | Taurus |
11 | Cooper | "Barrel maker" | English | Aquarius |
12 | Colton | "Coal town" | English | Scorpio |
13 | Cody | "Helpful, cushion" | Irish | Gemini |
14 | Calvin | "Bald" | Latin | Capricorn |
15 | Camden | "Winding valley" | English | Pisces |
16 | Cash | "Wealthy" | Latin | Taurus |
17 | Corbin | "Raven" | Latin | Aquarius |
18 | Crew | "Band, group" | English | Aries |
19 | Cyrus | "Sun, throne" | Persian | Leo |
20 | Collin | "Victorious people" | Irish | Libra |
21 | Cade | "Round, barrel" | English | Sagittarius |
22 | Callum | "Dove" | Scottish | Pisces |
23 | Casey | "Vigilant" | Irish | Scorpio |
24 | Clayton | "Clay settlement" | English | Virgo |
25 | Curtis | "Courteous" | French | Gemini |
26 | Clark | "Scribe, scholar" | English | Aquarius |
27 | Conrad | "Bold counsel" | German | Capricorn |
28 | Craig | "Rock" | Scottish | Taurus |
29 | Cason | "Son of Cass" | English | Cancer |
30 | Crosby | "Village with crosses" | English | Libra |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
D
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Daniel | "God is my judge" | Hebrew | Leo |
2 | David | "Beloved" | Hebrew | Libra |
3 | Dylan | "Son of the sea" | Welsh | Pisces |
4 | Dominic | "Of the Lord" | Latin | Scorpio |
5 | Declan | "Full of goodness" | Irish | Sagittarius |
6 | Damian | "To tame" | Greek | Capricorn |
7 | Derek | "Ruler of the people" | German | Aries |
8 | Dean | "Valley" | English | Taurus |
9 | Drew | "Strong, wise" | Welsh | Gemini |
10 | Dallas | "From the dales" | English | Cancer |
11 | Donovan | "Dark warrior" | Irish | Scorpio |
12 | Diego | "Supplanter" | Spanish | Leo |
13 | Daxton | "Warrior’s town" | English | Aries |
14 | Desmond | "From South Munster" | Irish | Aquarius |
15 | Dustin | "Thor’s stone" | Norse | Virgo |
16 | Darius | "Possessing goodness" | Persian | Libra |
17 | Douglas | "Dark river" | Scottish | Pisces |
18 | Duke | "Leader" | Latin | Leo |
19 | Damon | "To tame" | Greek | Scorpio |
20 | Dorian | "From the sea" | Greek | Pisces |
21 | Deacon | "Servant, messenger" | Greek | Virgo |
22 | Darian | "Upholder of good" | Persian | Libra |
23 | Denzel | "From Denzell" | Cornish | Capricorn |
24 | Drake | "Dragon" | English | Scorpio |
25 | Dax | "Leader" | French | Aries |
26 | Duncan | "Dark warrior" | Scottish | Taurus |
27 | Davis | "Son of David" | English | Gemini |
28 | Dwayne | "Dark, little" | Irish | Cancer |
29 | Dash | "Gift of God" | Hebrew | Sagittarius |
30 | Denver | "Green valley" | English | Aquarius |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
E
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Ethan | "Strong, firm" | Hebrew | Taurus |
2 | Elijah | "Yahweh is my God" | Hebrew | Leo |
3 | Evan | "Young warrior" | Welsh | Aries |
4 | Emmett | "Universal, truth" | German | Libra |
5 | Ezra | "Helper" | Hebrew | Virgo |
6 | Easton | "East-facing place" | English | Sagittarius |
7 | Elias | "The Lord is my God" | Greek | Pisces |
8 | Everett | "Brave as a wild boar" | English | Scorpio |
9 | Eric | "Eternal ruler" | Norse | Capricorn |
10 | Ezekiel | "God strengthens" | Hebrew | Aquarius |
11 | Elliot | "The Lord is my God" | Hebrew | Gemini |
12 | Edward | "Wealthy guardian" | English | Cancer |
13 | Enzo | "Home ruler" | Italian | Leo |
14 | Emmanuel | "God is with us" | Hebrew | Libra |
15 | Edgar | "Fortunate spear" | English | Aries |
16 | Erick | "Ever-powerful" | Norse | Scorpio |
17 | Emilio | "Rival" | Spanish | Gemini |
18 | Edwin | "Prosperous friend" | English | Taurus |
19 | Emanuel | "God is with us" | Hebrew | Pisces |
20 | Elian | "Sun" | Latin | Leo |
21 | Ezequiel | "God strengthens" | Spanish | Sagittarius |
22 | Ernesto | "Serious, determined" | Spanish | Capricorn |
23 | Esteban | "Crown, garland" | Spanish | Libra |
24 | Elio | "Sun" | Italian | Leo |
25 | Elisha | "God is salvation" | Hebrew | Virgo |
26 | Elton | "Ella's town" | English | Aquarius |
27 | Egon | "Edge of a sword" | German | Aries |
28 | Elvin | "Noble friend" | English | Gemini |
29 | Eder | "Flock" | Basque | Taurus |
30 | Elmer | "Noble, famous" | English | Leo |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
F
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Finn | "Fair, white" | Irish | Pisces |
2 | Felix | "Happy, fortunate" | Latin | Libra |
3 | Franklin | "Free landowner" | English | Aquarius |
4 | Fernando | "Brave journey" | Spanish | Leo |
5 | Fabian | "Bean grower" | Latin | Virgo |
6 | Frederick | "Peaceful ruler" | German | Capricorn |
7 | Finnegan | "Fair, white" | Irish | Gemini |
8 | Fletcher | "Arrow-maker" | English | Sagittarius |
9 | Francisco | "Free man" | Spanish | Aries |
10 | Ford | "River crossing" | English | Scorpio |
11 | Frank | "Free man" | German | Aquarius |
12 | Floyd | "Gray-haired" | Welsh | Pisces |
13 | Forrest | "Woodsman" | English | Taurus |
14 | Foster | "Forest keeper" | English | Virgo |
15 | Finley | "Fair warrior" | Scottish | Libra |
16 | Fisher | "Fisherman" | English | Cancer |
17 | Fox | "Cunning" | English | Scorpio |
18 | Fidel | "Faithful" | Latin | Capricorn |
19 | Flynn | "Son of the red-haired one" | Irish | Aries |
20 | Faris | "Knight" | Arabic | Leo |
21 | Favian | "Brave man" | Latin | Sagittarius |
22 | Fergus | "Man of vigor" | Scottish | Taurus |
23 | Fulton | "Bird-catcher" | English | Gemini |
24 | Faron | "Adventurous" | German | Scorpio |
25 | Fidelio | "Faithful" | Latin | Libra |
26 | Fenton | "Marsh town" | English | Pisces |
27 | Frazier | "Strawberry" | Scottish | Cancer |
28 | Fridolin | "Peaceful ruler" | German | Aquarius |
29 | Fabrizio | "Craftsman" | Italian | Virgo |
30 | Fiorello | "Little flower" | Italian | Libra |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
G
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Gabriel | "God is my strength" | Hebrew | Cancer |
2 | Grayson | "Son of the steward" | English | Capricorn |
3 | Gavin | "White hawk" | Welsh | Scorpio |
4 | Grant | "Great" | English | Leo |
5 | George | "Farmer" | Greek | Taurus |
6 | Giovanni | "God is gracious" | Italian | Libra |
7 | Griffin | "Strong lord" | Welsh | Aries |
8 | Garrett | "Spear ruler" | Irish | Sagittarius |
9 | Gunner | "Bold warrior" | Norse | Scorpio |
10 | Gael | "Gaelic" | Irish | Pisces |
11 | Gideon | "Mighty warrior" | Hebrew | Leo |
12 | Graham | "Gravelly homestead" | Scottish | Virgo |
13 | Gregory | "Watchful" | Greek | Aquarius |
14 | Gustavo | "Staff of the gods" | Spanish | Capricorn |
15 | Gerald | "Ruler with a spear" | German | Aries |
16 | Gordon | "Great hill" | Scottish | Taurus |
17 | Glenn | "Valley" | Irish | Cancer |
18 | Grady | "Noble" | Irish | Libra |
19 | Guillermo | "Resolute protector" | Spanish | Scorpio |
20 | Gannon | "Fair-skinned" | Irish | Gemini |
21 | Gage | "Oath, pledge" | French | Sagittarius |
22 | Garrison | "Son of Garrett" | English | Capricorn |
23 | Grover | "Grove of trees" | English | Virgo |
24 | Gino | "Well-born" | Italian | Leo |
25 | Gianni | "God is gracious" | Italian | Libra |
26 | Galen | "Calm" | Greek | Pisces |
27 | Gulliver | "Glutton" | English | Gemini |
28 | Garth | "Garden" | Norse | Taurus |
29 | Gentry | "Nobility" | English | Aquarius |
30 | Gaspard | "Treasure master" | French | Scorpio |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
H
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Henry | "Ruler of the household" | German | Leo |
2 | Hudson | "Son of Hud" | English | Sagittarius |
3 | Harrison | "Son of Harry" | English | Aries |
4 | Hayden | "Fire" | English | Scorpio |
5 | Hunter | "One who hunts" | English | Sagittarius |
6 | Hugo | "Mind, intellect" | Latin | Aquarius |
7 | Holden | "Deep valley" | English | Pisces |
8 | Heath | "Heathland dweller" | English | Taurus |
9 | Hector | "Steadfast" | Greek | Capricorn |
10 | Harvey | "Battle worthy" | French | Aries |
11 | Howard | "Noble guardian" | English | Virgo |
12 | Hamza | "Strong" | Arabic | Scorpio |
13 | Harold | "Army ruler" | Norse | Leo |
14 | Herbert | "Bright army" | German | Libra |
15 | Hendrix | "Ruler of the home" | Dutch | Aquarius |
16 | Houston | "Hugh's town" | English | Sagittarius |
17 | Horatio | "Timekeeper" | Latin | Capricorn |
18 | Hiram | "Exalted brother" | Hebrew | Taurus |
19 | Humberto | "Bright warrior" | Spanish | Aries |
20 | Harlan | "Rocky land" | English | Scorpio |
21 | Huxley | "Hugh's meadow" | English | Gemini |
22 | Herschel | "Deer" | Yiddish | Cancer |
23 | Hogan | "Youth" | Irish | Leo |
24 | Humphrey | "Peaceful warrior" | German | Libra |
25 | Hale | "Hero" | English | Sagittarius |
26 | Hadrian | "Dark-haired" | Latin | Capricorn |
27 | Hakeem | "Wise" | Arabic | Aquarius |
28 | Hewitt | "Little Hugh" | English | Aries |
29 | Hollis | "Holly trees" | English | Pisces |
30 | Horatius | "Timekeeper" | Latin | Virgo |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
I
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Isaac | "He will laugh" | Hebrew | Gemini |
2 | Isaiah | "Salvation of the Lord" | Hebrew | Sagittarius |
3 | Ivan | "God is gracious" | Slavic | Scorpio |
4 | Ian | "Gift from God" | Scottish | Libra |
5 | Ibrahim | "Father of nations" | Arabic | Leo |
6 | Iker | "Visitation" | Basque | Pisces |
7 | Idris | "Interpreter" | Arabic | Aquarius |
8 | Ignacio | "Fiery" | Spanish | Aries |
9 | Imran | "Prosperity" | Arabic | Taurus |
10 | Irving | "Green river" | Scottish | Cancer |
11 | Ishmael | "God will hear" | Hebrew | Virgo |
12 | Israel | "Wrestles with God" | Hebrew | Capricorn |
13 | Izaiah | "God is salvation" | Hebrew | Libra |
14 | Iggy | "Fiery one" | Latin | Leo |
15 | Indigo | "Indian dye" | Greek | Pisces |
16 | Ira | "Watchful" | Hebrew | Scorpio |
17 | Isaias | "God is salvation" | Spanish | Sagittarius |
18 | Ivor | "Archer" | Norse | Aries |
19 | Izzy | "God is my oath" | Hebrew | Gemini |
20 | Icarus | "Follower" | Greek | Aquarius |
21 | Ilya | "The Lord is my God" | Russian | Leo |
22 | Inigo | "Fiery" | Spanish | Scorpio |
23 | Isidore | "Gift of Isis" | Greek | Virgo |
24 | Ives | "Yew wood" | French | Capricorn |
25 | Izaak | "He will laugh" | Hebrew | Gemini |
26 | Iziah | "God is salvation" | Hebrew | Libra |
27 | Ivar | "Bow warrior" | Norse | Sagittarius |
28 | Iver | "Archer" | Scandinavian | Aries |
29 | Ivo | "Yew wood" | German | Taurus |
30 | Izrael | "Wrestles with God" | Hebrew | Scorpio |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
J
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | James | "Supplanter" | Hebrew | Capricorn |
2 | Jacob | "Holder of the heel" | Hebrew | Pisces |
3 | Jackson | "Son of Jack" | English | Sagittarius |
4 | John | "God is gracious" | Hebrew | Cancer |
5 | Joseph | "He will add" | Hebrew | Taurus |
6 | Joshua | "The Lord is salvation" | Hebrew | Leo |
7 | Julian | "Youthful" | Latin | Libra |
8 | Jayden | "Thankful" | Hebrew | Gemini |
9 | Jeremiah | "Exalted by the Lord" | Hebrew | Scorpio |
10 | Jasper | "Treasurer" | Persian | Virgo |
11 | Joel | "The Lord is God" | Hebrew | Aquarius |
12 | Jude | "Praised" | Hebrew | Aries |
13 | Jaxon | "Son of Jack" | English | Sagittarius |
14 | Jace | "Healer" | Greek | Pisces |
15 | Jonah | "Dove" | Hebrew | Cancer |
16 | Justice | "Fairness" | English | Libra |
17 | Josiah | "Fire of the Lord" | Hebrew | Leo |
18 | Jett | "Black gemstone" | English | Scorpio |
19 | Jamison | "Son of James" | English | Capricorn |
20 | Jagger | "Carter" | English | Aries |
21 | Jensen | "Son of Jens" | Scandinavian | Taurus |
22 | Javon | "Young bird" | Hebrew | Gemini |
23 | Jericho | "City of the moon" | Hebrew | Aquarius |
24 | Jermaine | "Brotherly" | Latin | Libra |
25 | Jovanni | "God is gracious" | Italian | Sagittarius |
26 | Jair | "He shines" | Hebrew | Leo |
27 | Jaxson | "Son of Jack" | English | Scorpio |
28 | Jethro | "Excellence" | Hebrew | Capricorn |
29 | Juelz | "Youthful" | Latin | Gemini |
30 | Jibril | "Angel Gabriel" | Arabic | Pisces |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
K
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Kevin | "Handsome" | Irish | Libra |
2 | Kai | "Sea" | Hawaiian | Pisces |
3 | Kingston | "King's town" | English | Leo |
4 | Kaleb | "Faithful" | Hebrew | Taurus |
5 | Kyle | "Narrow strait" | Scottish | Gemini |
6 | Karter | "Cart driver" | English | Capricorn |
7 | Knox | "Round hill" | Scottish | Scorpio |
8 | Kaden | "Fighter" | Arabic | Aries |
9 | Kenneth | "Handsome" | Scottish | Libra |
10 | Kyson | "Son of Kyle" | English | Sagittarius |
11 | Kameron | "Crooked nose" | Scottish | Aquarius |
12 | Kieran | "Little dark one" | Irish | Scorpio |
13 | Keegan | "Small flame" | Irish | Leo |
14 | Kylo | "Sky" | Hawaiian | Gemini |
15 | Kristopher | "Bearer of Christ" | Greek | Pisces |
16 | Korbin | "Raven" | Latin | Capricorn |
17 | Kase | "Vigilant" | Irish | Virgo |
18 | Koa | "Warrior" | Hawaiian | Aries |
19 | Kael | "Mighty warrior" | Gaelic | Leo |
20 | Kolton | "Coal town" | English | Taurus |
21 | Kace | "Alert" | Latin | Gemini |
22 | Kylen | "Narrow strait" | Irish | Cancer |
23 | Konnor | "Lover of hounds" | Irish | Sagittarius |
24 | Kade | "Round" | English | Scorpio |
25 | Kruz | "Cross" | Spanish | Libra |
26 | Kylo | "Sky" | Hawaiian | Aquarius |
27 | Kylian | "Warrior" | Irish | Aries |
28 | Khyree | "King-like" | Arabic | Leo |
29 | Kaelum | "Slender" | Gaelic | Virgo |
30 | Kove | "Sheltered bay" | English | Pisces |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
L
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Liam | "Strong-willed warrior" | Irish | Aries |
2 | Lucas | "Bringer of light" | Latin | Leo |
3 | Logan | "Little hollow" | Scottish | Sagittarius |
4 | Levi | "Joined in harmony" | Hebrew | Libra |
5 | Luke | "Light-giving" | Greek | Gemini |
6 | Landon | "Long hill" | English | Taurus |
7 | Lincoln | "Lake colony" | English | Aquarius |
8 | Leo | "Lion" | Latin | Leo |
9 | Luis | "Famous warrior" | Spanish | Scorpio |
10 | Lorenzo | "From Laurentum" | Italian | Libra |
11 | Luca | "Bringer of light" | Italian | Gemini |
12 | Leon | "Lion" | Greek | Leo |
13 | Lennon | "Lover" | Irish | Pisces |
14 | Leland | "Meadow land" | English | Virgo |
15 | Lawson | "Son of Lawrence" | English | Capricorn |
16 | Lionel | "Young lion" | Latin | Leo |
17 | Lyle | "Island" | French | Cancer |
18 | Lachlan | "Land of lakes" | Scottish | Pisces |
19 | Langston | "Long stone" | English | Taurus |
20 | Ledger | "Spear" | English | Aries |
21 | Leandro | "Lion-man" | Greek | Leo |
22 | Loyal | "Faithful" | English | Libra |
23 | Lathan | "Gift of God" | Hebrew | Sagittarius |
24 | Lyle | "Island" | French | Cancer |
25 | Laken | "From the lake" | English | Pisces |
26 | Laramie | "Leafy place" | French | Virgo |
27 | Latrell | "Noble" | French | Libra |
28 | Leighton | "Meadow town" | English | Taurus |
29 | Linus | "Flax" | Greek | Gemini |
30 | Lorne | "Fox" | Scottish | Scorpio |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
M
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Michael | "Who is like God?" | Hebrew | Leo |
2 | Mason | "Stone worker" | English | Capricorn |
3 | Matthew | "Gift of God" | Hebrew | Virgo |
4 | Miles | "Soldier" | Latin | Aries |
5 | Mateo | "Gift of God" | Spanish | Libra |
6 | Max | "Greatest" | Latin | Sagittarius |
7 | Micah | "Who is like the Lord?" | Hebrew | Pisces |
8 | Malachi | "My messenger" | Hebrew | Scorpio |
9 | Marcus | "Warlike" | Latin | Aries |
10 | Maddox | "Son of Madoc" | Welsh | Leo |
11 | Milo | "Soldier" | German | Taurus |
12 | Manuel | "God is with us" | Spanish | Cancer |
13 | Marvin | "Sea friend" | Welsh | Pisces |
14 | Marshall | "Horse keeper" | English | Sagittarius |
15 | Maurice | "Dark-skinned" | Latin | Capricorn |
16 | Maximilian | "Greatest" | Latin | Leo |
17 | Memphis | "Established and beautiful" | Egyptian | Libra |
18 | Morgan | "Sea defender" | Welsh | Scorpio |
19 | Marlon | "Little hawk" | English | Aries |
20 | Mitchell | "Who is like God?" | Hebrew | Virgo |
21 | Murphy | "Sea warrior" | Irish | Pisces |
22 | Mordecai | "Warrior" | Hebrew | Scorpio |
23 | Myles | "Soldier" | Greek | Aries |
24 | Marcel | "Little warrior" | French | Leo |
25 | Magnus | "Great" | Latin | Sagittarius |
26 | Merrick | "Fame, power" | English | Capricorn |
27 | Mac | "Son of" | Scottish | Taurus |
28 | Major | "Greater" | Latin | Leo |
29 | Monte | "Mountain" | Italian | Capricorn |
30 | Mervin | "Sea friend" | Welsh | Pisces |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
N
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Noah | "Rest, comfort" | Hebrew | Pisces |
2 | Nathan | "Gift from God" | Hebrew | Libra |
3 | Nolan | "Champion" | Irish | Leo |
4 | Nicholas | "Victory of the people" | Greek | Sagittarius |
5 | Nash | "By the ash tree" | English | Virgo |
6 | Nico | "Victory of the people" | Italian | Aries |
7 | Nehemiah | "Comforted by God" | Hebrew | Taurus |
8 | Nigel | "Dark champion" | Irish | Scorpio |
9 | Nelson | "Son of Neil" | English | Capricorn |
10 | Niko | "Victory of the people" | Greek | Leo |
11 | Nasir | "Helper" | Arabic | Aquarius |
12 | Niall | "Champion" | Irish | Aries |
13 | Noble | "High-born" | English | Libra |
14 | Nolen | "Champion" | Irish | Leo |
15 | Naveen | "Beautiful" | Sanskrit | Gemini |
16 | Navarro | "Plains" | Spanish | Taurus |
17 | Neymar | "New sea" | Portuguese | Pisces |
18 | Niles | "Son of Neil" | English | Capricorn |
19 | Norbert | "Bright north" | German | Aquarius |
20 | Nyle | "Champion" | Irish | Leo |
21 | Noland | "Noble land" | English | Libra |
22 | Nacio | "Fiery" | Spanish | Aries |
23 | Neron | "Strong" | Latin | Scorpio |
24 | Nyle | "Island" | Irish | Cancer |
25 | Naman | "Blessed" | Sanskrit | Pisces |
26 | Naveed | "Good news" | Persian | Sagittarius |
27 | Nyles | "Champion" | Irish | Leo |
28 | Naldo | "Wise ruler" | Spanish | Capricorn |
29 | Narek | "New song" | Armenian | Gemini |
30 | Nicanor | "Victorious" | Greek | Aries |
๐ ๐จ ๐ ๐ ❤️ ๐ ๐ ๐งก ๐ค ๐ค ๐ ๐ซ ๐ ๐ฅ ✨ ๐ ๐บ ๐ญ ๐ฌ ๐
O
No. | Name | Meaning | Origin | Zodiac Sign |
---|---|---|---|---|
1 | Oliver | "Olive tree" | Latin | Libra |
2 | Owen | "Young warrior" | Welsh | Aries |
3 | Oscar | "God spear" | Irish | Scorpio |
4 | Orion | "Hunter" | Greek | Sagittarius |
5 | Omar | "Flourishing" | Arabic | Taurus |
6 | Otto | "Wealth" | German | Capricorn |
7 | Odin | "Fury, inspiration" | Norse | Leo |
8 | Orlando | "Famous land" | Italian | Libra |
9 | Oakley | "Meadow of oak trees" | English | Virgo |
10 | Osiris | "Powerful" | Egyptian | Scorpio |
11 | Omari | "God is exalted" | Swahili | Leo |
12 | Orson | "Bear cub" | Latin | Aries |
13 | Osvaldo | "Divine power" | Spanish | Sagittarius |
14 | Octavio | "Eighth" | Latin | Scorpio |
15 | Obadiah | "Servant of God" | Hebrew | Pisces |
16 | Oren | "Pine tree" | Hebrew | Taurus |
17 | Osman | "Tender youth" | Arabic | Gemini |
18 | Ozias | "Salvation" | Hebrew | Libra |
19 | Othniel | "Lion of God" | Hebrew | Leo |
20 | Ovid | "Sheep herder" | Latin | Capricorn |
21 | Oleg | "Holy" | Russian | Aquarius |
22 | Oakes | "From the oak trees" | English | Virgo |
