Use Case | Download Speed | Upload Speed |
---|---|---|
Basic Broadband | 25 Mbps ↓ | 3 Mbps ↑ |
HD Streaming | 50 Mbps ↓ | 5 Mbps ↑ |
4K Streaming | 100 Mbps ↓ | 10 Mbps ↑ |
Gaming | 50 Mbps ↓ | 10 Mbps ↑ |
Your Results | 148.6 Mbps ↓ | 49.2 Mbps ↑ |
Standard Internet Speed References
Basic Requirements | ||
---|---|---|
Minimum for web browsing | 5 Mbps ↓ | 1 Mbps ↑ |
Zoom calls | 3-5 Mbps ↓ | 3-5 Mbps ↑ |
Email/Social Media | 3 Mbps ↓ | 1 Mbps ↑ |
Residential Connections | ||
DSL | 5-50 Mbps ↓ | 1-10 Mbps ↑ |
Cable | 50-500 Mbps ↓ | 5-50 Mbps ↑ |
Fiber | 250-1000+ Mbps ↓ | 250-1000+ Mbps ↑ |
Mobile Networks | ||
4G LTE | 10-50 Mbps ↓ | 5-20 Mbps ↑ |
5G | 50-1000+ Mbps ↓ | 10-100+ Mbps ↑ |
Commercial Requirements | ||
Small Office | 50-100 Mbps ↓ | 10-25 Mbps ↑ |
Enterprise | 500+ Mbps ↓ | 100+ Mbps ↑ |
Current Network Simulation
The simulation now shows more realistic speeds for modern connections:
Download: 148.6 Mbps (typical cable/fiber basic plan)
Upload: 49.2 Mbps (common for asymmetric connections)
Note: ↓ indicates download speed, ↑ indicates upload speed. Actual speeds may vary based on network conditions and service provider.
No comments:
Post a Comment