Saturday, March 15, 2025

TRIPURA AND TELANGANA PIN

Districts of Tripura

Districts of Tripura

S.No District Name Area (km²) Population
1 Dhalai 2,312 378,000
2 Gomati 1,523 441,538
3 Khowai 1,377 21,387
4 North Tripura 1,422 444,579
5 Sipahijala 1,043 542,731
6 South Tripura 1,514 430,499
7 Unakoti 686 298,194
8 West Tripura 983 918,200
* Highlighted row indicates the smallest district (Unakoti).
* Dhalai (first row) is the largest district by area.
//////////////////////////////////////////// Districts of Telangana State

Districts of Telangana State

S.No. Name Headquarters Area (km²) Population (2011 census)
1 Adilabad Adilabad 4,153 708,972
2 Kumuram Bheem Asifabad Asifabad 4,878 515,812
3 Mancherial Mancherial 4,016 807,037
4 Nirmal Nirmal 3,845 709,418
5 Nizamabad Nizamabad 4,288 1,571,022
6 Jagtial Jagtial 2,419 985,417
7 Peddapalli Peddapalli 2,236 795,332
8 Kamareddy Kamareddy 3,652 972,625
9 Rajanna Sircilla Sircilla 2,019 552,037
10 Karimnagar Karimnagar 2,128 1,005,711
11 Jayashankar Bhupalpally Bhupalpally 2,293 416,763
12 Sangareddy Sangareddy 4,403 1,527,628
13 Medak Medak 2,786 767,428
14 Siddipet Siddipet 3,632 1,012,065
15 Jangaon Jangaon 2,188 566,376
16 Hanumakonda Hanumakonda 1,309 1,080,858
17 Warangal Warangal 2,175 718,537
18 Mulugu Mulugu 3,881 257,744
19 Bhadradri Kothagudem Kothagudem 7,483 1,069,261
20 Khammam Khammam 4,361 1,401,639
21 Mahabubabad Mahabubabad 2,877 774,549
22 Suryapet Suryapet 3,607 1,099,560
23 Nalgonda Nalgonda 7,122 1,618,416
24 Yadadri Bhuvanagiri Bhuvanagiri 3,092 739,448
25 Medchal–Malkajgiri Shamirpet 1,084 2,440,073
26 Hyderabad Hyderabad 217 3,943,323
27 Ranga Reddy Shamshabad 5,031 2,446,265
28 Vikarabad Vikarabad 3,386 927,140
29 Narayanpet Narayanpet 2,336 566,874
30 Mahabubnagar Mahabubnagar 2,738 919,903
31 Nagarkurnool Nagarkurnool 6,545 893,308
32 Wanaparthy Wanaparthy 2,152 577,758
33 Jogulamba Gadwal Gadwal 2,928 609,990

No comments:

Post a Comment

Advanced Image Resizer Online 🟡🟢🔵🟣⚫🔴

Advanced Image Resizer Online Intro| Free Photo Size Reducer & Optimizer Tool ...